repeaters
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| repeaters [2024/02/01 12:50] – [Ham Radio: Using Repeaters] admin | repeaters [2024/02/01 12:55] (current) – [Repeater basic protocol and manners] admin | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| Who’s allowed to set up a repeater? | Who’s allowed to set up a repeater? | ||
| - | In Canada, there is one legal and one practical requirement. | + | In the United States, there is one legal and one practical requirement. |
| * You must have your amateur radio advanced license | * You must have your amateur radio advanced license | ||
| Line 46: | Line 46: | ||
| * (2) automatically shift to the repeater’s receive frequency when you transmit | * (2) automatically shift to the repeater’s receive frequency when you transmit | ||
| * (3) automatically add the CTSS tone when you transmit. | * (3) automatically add the CTSS tone when you transmit. | ||
| - | Consult your radio documentation for how to configure it for repeater operation. On most modern radios, you can program in presets for multiple repeaters. We have examples in our Baofeng UB-B6 user guide for how to do it manually , and how to do it with radio programming software. | + | Consult your radio documentation for how to configure it for repeater operation. On most modern radios, you can program in presets for multiple repeaters. |
| ===== Linked Repeaters ===== | ===== Linked Repeaters ===== | ||
| Line 52: | Line 52: | ||
| Some clubs have multiple repeaters linked together. Whatever is transmitted to one repeater is sent out from all the other repeaters. | Some clubs have multiple repeaters linked together. Whatever is transmitted to one repeater is sent out from all the other repeaters. | ||
| - | The London, Ontario | + | On the [[linked_repeaters|Linked Repeaters]] page, there is information regarding local linked |
| - | + | ||
| - | York Region Amateur Radio Club’s | + | |
| + | They also list different “Net” times where groups meet on the repeater for different purposes. | ||
| ===== Finding | ===== Finding | ||
| Line 74: | Line 73: | ||
| * Don’t be afraid to identify yourself as a beginner. Ham operators are generally very courteous and love to help. | * Don’t be afraid to identify yourself as a beginner. Ham operators are generally very courteous and love to help. | ||
| * In the examples below, we use: | * In the examples below, we use: | ||
| - | | + | |
| - | * frequency 123.456. Identify the frequency and/or call sign of the repeater before you start. It’s good to know and to inject into your intro because in the case of linked repeaters, it identifies which one you are on. | + | * frequency 123.456. Identify the frequency and/or call sign of the repeater before you start. It’s good to know and to inject into your intro because in the case of linked repeaters, it identifies which one you are on. |
| * Verify that you are allowed on the frequency. If you have a Basic license (in Canada), | * Verify that you are allowed on the frequency. If you have a Basic license (in Canada), | ||
| * Keep it short. Don’t blabber on. Give other people a chance to join in or respond. | * Keep it short. Don’t blabber on. Give other people a chance to join in or respond. | ||
repeaters.1706813453.txt.gz · Last modified: by admin
